<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Engagement Correlates to Financial Performance</title>
	<atom:link href="http://mikemerrill.com/2009/09/social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemerrill.com/2009/09/social-media-roi/</link>
	<description>Thoughts on Social Media, Marketing and Technology</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike D. Merrill</title>
		<link>http://mikemerrill.com/2009/09/social-media-roi/comment-page-1/#comment-750</link>
		<dc:creator>Mike D. Merrill</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikemerrill.com/?p=519#comment-750</guid>
		<description>Thanks Aaron. Like many predictions for 2010, not only will social media just be part of the marketing mix, but ROI tools and measurement will become standardized. Look forward to meeting you 1/21 as well.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron. Like many predictions for 2010, not only will social media just be part of the marketing mix, but ROI tools and measurement will become standardized. Look forward to meeting you 1/21 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bollinger</title>
		<link>http://mikemerrill.com/2009/09/social-media-roi/comment-page-1/#comment-749</link>
		<dc:creator>Aaron Bollinger</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://mikemerrill.com/?p=519#comment-749</guid>
		<description>This is great and I only expect this type of data to become more specific and revealing in 2010. I believe 2010 will be the year that companies start setting revenue goals for social media and stop thinking of it as &quot;icing on the cake&quot;.</description>
		<content:encoded><![CDATA[<p>This is great and I only expect this type of data to become more specific and revealing in 2010. I believe 2010 will be the year that companies start setting revenue goals for social media and stop thinking of it as &#8220;icing on the cake&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D. Merrill</title>
		<link>http://mikemerrill.com/2009/09/social-media-roi/comment-page-1/#comment-631</link>
		<dc:creator>Mike D. Merrill</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikemerrill.com/?p=519#comment-631</guid>
		<description>Thanks Aaron. Like many predictions for 2010, not only will social media just be part of the marketing mix, but ROI tools and measurement will become standardized. Look forward to meeting you 1/21 as well.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron. Like many predictions for 2010, not only will social media just be part of the marketing mix, but ROI tools and measurement will become standardized. Look forward to meeting you 1/21 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bollinger</title>
		<link>http://mikemerrill.com/2009/09/social-media-roi/comment-page-1/#comment-630</link>
		<dc:creator>Aaron Bollinger</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://mikemerrill.com/?p=519#comment-630</guid>
		<description>This is great and I only expect this type of data to become more specific and revealing in 2010. I believe 2010 will be the year that companies start setting revenue goals for social media and stop thinking of it as &quot;icing on the cake&quot;.</description>
		<content:encoded><![CDATA[<p>This is great and I only expect this type of data to become more specific and revealing in 2010. I believe 2010 will be the year that companies start setting revenue goals for social media and stop thinking of it as &#8220;icing on the cake&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

